The goals of this action research project are:
- To improve the performance of economically disadvantaged students on the Texas Assessment of Knowledge and Skills (TAKS)
- To facilitate economically disadvantaged students in developing the skills necessary to become successful learners
- To encourage teachers to reflect on their attitudes concerning the efficacy of medications and interventions for economically disadvantaged students
Research Action Plan
ACTION STEPS | PERSON RESPONSIBLE | TIMELINE START/STOP | NEEDED RESOURCES | EVALUATION |
Obtain approval for campus research project | Building principal, Assistant Superintendent for Curriculum | January of the school year preceding the study | Research proposal, action plan time line | Approval to conduct research |
Recruit and obtain background checks community volunteers, create database of volunteers | Local community faith based and service organizations | January as soon as research proposal is approved | Volunteer criminal background check forms, volunteer guideline packets | Volunteer database created |
Obtain approval for monthly professional learning community meetings during instructional time and substitutes | Building principal | January of the school year preceding the study | Research proposal, action plan time line | Approval for meeting dates |
Solicit teachers for participation in research project | Building principal/assistant principal
Teacher conducting research | May of the school year preceding the study | Copies of research proposal | At least two teachers will be recruited to participate |
Obtain approval for 12 hrs summer in-service hours for participating teachers | Building principal/assistant principal
Teacher conducting research | May of the school year preceding the study | Copies of research proposal | Approval for in-service from curriculum director |
12 hrs summer in-service hours for participating teachers (Needs of under-resourced learners, professional learning communities, and working with community volunteers) | Teacher conducting research Service center specialist Participating teachers | Summer preceding research year | A Frame work for Understanding Poverty (Payne, 1995) Under-resourced Learners: 8 Strategies to Boost Student Achievement (Payne, 2008) | In-service feedback/ reflection forms |
Monthly learning community meetings | Teacher conducting research Participating teachers | Begin August tear of study/ end May year of study | Eduphoria! School Objects: AwareTM (2004) data disaggregation software (Disaggregation of student bench mark data, and TAKS results) | TAKS data improvement for economically disadvantaged students |
Disaggregation of data from research study | Teacher conducting research Participating teachers | May, after results from TAKS released | Eduphoria! School Objects: AwareTM (2004) data disaggregation software | TAKS data improvement for economically disadvantaged students |
Presentation of research project results | Teacher conducting research Participating teachers | August in-service prior to year subsequent of study | Data disaggregation presentation from study | TAKS data improvement for economically disadvantaged students |
Tool 7.1 Action Planning Template (Harris, Edmonson, & Combs, 2010, p. 85)
This comment has been removed by the author.
ReplyDeleteWow, you are ready to move mountains! Kudu's to you.
ReplyDeleteI appreciate you taking notice of the economically disadvantaged. Good luck in getting substitutes during instructional time for monthly meetings. My school would never approve of that. The summer in-service hours would be approved quickly though. Our school is very much for enhancing our performance, just not by taking time from the school day. Your data disaggregation is the most important part of your plan. It's your evidence that their is a problem. I hope in your plan you have anticipated what you may find out before you actually begin. It's a great plan/idea. I hope you find the answers you seek.